<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Отримай сайт! &#187; PHP</title>
	<atom:link href="https://getsite.org.ua/en/tag/php/feed" rel="self" type="application/rss+xml" />
	<link>https://getsite.org.ua/en</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jul 2016 11:11:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>PHP MapTiler, Simple Map Tiles Generator</title>
		<link>https://getsite.org.ua/en/build-site/php-maptiler-simple-map-tiles-generator</link>
		<comments>https://getsite.org.ua/en/build-site/php-maptiler-simple-map-tiles-generator#comments</comments>
		<pubDate>Fri, 03 May 2013 17:25:11 +0000</pubDate>
		<dc:creator><![CDATA[Fedik]]></dc:creator>
				<category><![CDATA[Build Site]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP MapTiler]]></category>
		<category><![CDATA[my work]]></category>

		<guid isPermaLink="false">http://getsite.org.ua/?p=995</guid>
		<description><![CDATA[Here is a simple way to create your own map, based on you image ;) PHP MapTiler class allow to prepare the image with PHP, to use it in the own map. It splits the main image in to the standard tiles. Download here PHP MapTiler Example make custom map: Generate the Tiles: //init $map_tiler [&#8230;]]]></description>
		<wfw:commentRss>https://getsite.org.ua/en/build-site/php-maptiler-simple-map-tiles-generator/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PHP script to get list of files and find changed files on the site</title>
		<link>https://getsite.org.ua/en/build-site/php-script-to-get-list-of-files-and-find-changed</link>
		<comments>https://getsite.org.ua/en/build-site/php-script-to-get-list-of-files-and-find-changed#comments</comments>
		<pubDate>Mon, 04 Feb 2013 13:52:39 +0000</pubDate>
		<dc:creator><![CDATA[Fedik]]></dc:creator>
				<category><![CDATA[Build Site]]></category>
		<category><![CDATA[files list]]></category>
		<category><![CDATA[find changed]]></category>
		<category><![CDATA[hack find]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[хостинг]]></category>

		<guid isPermaLink="false">http://getsite.org.ua/?p=956</guid>
		<description><![CDATA[I have published on Github script to analyze the site files. Can be useful to find changed/hacked files if you are not allowed use any version control system. Script will scan all files depend from the filter option and store result in to the files.map, that allow you compare the couple maps in future for [&#8230;]]]></description>
		<wfw:commentRss>https://getsite.org.ua/en/build-site/php-script-to-get-list-of-files-and-find-changed/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Basics usage FullAjax library</title>
		<link>https://getsite.org.ua/en/fullajax/basics-usage-fullajax-library</link>
		<comments>https://getsite.org.ua/en/fullajax/basics-usage-fullajax-library#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:15:44 +0000</pubDate>
		<dc:creator><![CDATA[Fedik]]></dc:creator>
				<category><![CDATA[FullAjax]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[hax]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://getsite.org.ua/?p=471</guid>
		<description><![CDATA[As already known, JavaScript library FullAjax the ability to easily implement Ajax technology for your site without additional knowledge JavaScrip. You need only basic knowledge of HTML and in some cases change the logic in the server-side of the site. So here are some basic points will describe the implementation of this library. Download latest [&#8230;]]]></description>
		<wfw:commentRss>https://getsite.org.ua/en/fullajax/basics-usage-fullajax-library/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Add FullAjax to Joomla! (2011.01.10)</title>
		<link>https://getsite.org.ua/en/fullajax/add-full-ajax-to-joomla-2011-01-10</link>
		<comments>https://getsite.org.ua/en/fullajax/add-full-ajax-to-joomla-2011-01-10#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:30:23 +0000</pubDate>
		<dc:creator><![CDATA[Fedik]]></dc:creator>
				<category><![CDATA[FullAjax]]></category>
		<category><![CDATA[Joomla!]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[FullAjax plugin]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[joomla!]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[my work]]></category>

		<guid isPermaLink="false">http://getsite.org.ua/?p=310</guid>
		<description><![CDATA[New version of the Add FullAjax plugin for Joomla! (2011.01.10). Plugin connect FullAjax lib to Joomla. And enables easy setup of the library. What new: use FullAjax v1.0.4 build 12 add version for Joomla! 1.6 add update Breadcrumbs add loading animation PDF export now works user component and module now works correctly (may require additional [&#8230;]]]></description>
		<wfw:commentRss>https://getsite.org.ua/en/fullajax/add-full-ajax-to-joomla-2011-01-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
